2024-03-28 from:
The 26th CFSMA Exhibition is set to take place in Nanjing from May 8th to 10th.We are pleased to announce the preliminary programme ahead of time.
1. The 26th CFSMA Exhibition programme overview
Time | Content | Location | Note | |
Monday 6 May 2023 | 9:00-17:30 | Special Booth Decoration | Nanjing International Exhibition Center Hall A+B Equipment Exhibition Area |
|
Tuesday 7 May 2023 | 9:00-17:30 | Special Booth Decoration | Nanjing International Exhibition Center Hall A+B Equipment Exhibition Area | |
12:00-17:30 | Standard Booth&Foreign Booth Decoration | |||
All Day | Registration | Jiangsu Maochen New Century Hotel |
| |
Wednesday 8 May 2023 | 9:30-17:00 | Exhibition Visiting | Nanjing International Exhibition Center Hall A+B Equipment Exhibition Area | Exhibitors enter at 8:30 |
10:30-12:00 | Expert Committee Inaugural meeting | Nanjing International Exhibition Center Hall B Lecture Room |
| |
13:30-16:10 | Comprehensive Report Session | Nanjing International Exhibition Center Hall B Lecture Room | Enter with Registration Card | |
18:00-20:00 | Banquet | Nanjing International Exhibition Center Multi-Function Hall | Enter with Banquet ticket | |
Thursday 9 May 2023 | 9:00-17:00 | Exhibition Visiting | Nanjing International Exhibition Center Hall A+B Equipment Exhibition Area | Enter with Registration Card |
9:00-11:40 | Technical Session on Friction and Sealing Material | Nanjing International Exhibition Center Jinling Hall & Nanjing Hall | Enter with Registration Card | |
13:30-17:10 | Technical Session on Friction and Sealing Material | Nanjing International Exhibition Center Jinling Hall & Nanjing Hall | ||
Friday 10 May 2023 | 9:00-11:40 | Technical Session on Friction and Sealing Material | Nanjing International Exhibition Center Jinling Hall & Nanjing Hall | |
9:00-14:00 | Exhibition Visiting | Nanjing International Exhibition Center Hall A+B Equipment Exhibition Area | Booth Breakdown at 14:00 |
2. Comprehensive Report Session Calendar
Date: 8 May 2024 Location:Lecture Room,Hall B,Nanjing International Exhibition Center Chair: | |||
Time | Speaker | Company & Job Title | Subject |
13:30-14:10 | Changming Xu | Vice Director The State Information Center | Current situation and development trend of automobile industry |
14:10-14:50 | Bin Tian | Director Institute of Industrial Economy,Center for International Economic and Technological Cooperation, the Ministry of Industry and Information Technology, P.R.C. | Opportunities and challenges in the new stage of high-quality development of the "Belt and Road" initiative |
14:50-15:30 | Qingtao Wu | General Manager Beijing Guojian Lianxin Certification Center Co., Ltd. | Empower the development of new quality productivity in the friction&sealing material industry with green and low-carbon |
15:30-15:40 | Signing Ceremony of the Cooperation Framework Agreement between China Friction Sealing Material Association and Beijing Guojian Lianxin Certification Center Co., Ltd. to jointly promote the green, low-carbon, and high-quality development of the friction&sealing material industry | ||
15:40-16:20 | Yihui Liu | President Zhuhai Glory Friction Material Co., Ltd. | Reflection on the construction of a new development pattern in the friction&sealing material industry |
3. Technical Session Calendar—Friction Material
Date:9 May 2023 Location:Jinling Hall,Nanjing International Exhibition Center Chair: | |||
Time | Speaker | Job Title & Company | Subject |
9:00-9:30 | Georg Ostermeyer (video presentation) | CTO, SiDyS GmbH Professor,TU Braunschweig Germany | Analyzing brake measurement data with data science |
9:30-10:00 | Yewei Fu | Professor Northwestern Polytechnical University | Research progress on the development and application of long-life carbon paper-based friction materials |
10:00-10:30 | Cailiu Yin | Professor,Dean Institute of Friction Materials, Guangxi Minzu University | Research on the preparation technology and properties of synthetic friction materials for matching aluminum-based brake discs |
10:30-10:40 | Break | ||
10:40-11:10 | Yunhai Ma | Professor,Dean Jilin University | Resin-based brake friction material mechanical and tribological behavior based on microcrack filling technology |
11:10-11:40 | Hanhui Yi | Deputy Technical Director Zhuhai Glory Friction Material Co., Ltd. | Research on rust adhesion of friction materials |
12:00-13:15 | Lunch | ||
13:30-14:00 | Minglei Tang | Test supervisor engineer Link Transportation Testing Techonlogy (Shanghai) Co., Ltd. | Details of the SAE J2522 - Dec2023 version update |
14:00-14:30 | Wenmin Kuang | General Manager Hunan Jinligaoxin Technology Co.,Ltd. | Application of metal sulfides in non-copper formulations |
14:30-15:00 | Zhongwen An | Technical Director Zhengzhou Baiyun Industrial Co. Ltd | Research and technological progress of modified resin-based automotive friction materials with active nano-particles |
15:00-15:30 | Fabian Fuhr | Managing Partner RMS Raw Material Service GmbH & Co. KG | Sustainable Friction Material Recycling |
15:30-15:40 | Break | ||
15:40-16:10 | Jinpeng Sun | Technical Director Hebei Xingyue Braking Element Co., Ltd | Research and development of magnesium ceramic-based copper-free friction materials |
16:10-16:40 | Hongmei Gao | Senior Engineer CRRC Qishuyan Locomotive & Rolling Stock Technology Research Institute Co., Ltd. | Application of friction materials in the field of rail transportation |
16:40-17:10 | Zhengwen Yan | Technical Director LPR (ZHUHAI) AUTO PARTS LTD | Impact and revolution of new energy vehicles on friction material technology |
Date:10 May 2024 Location:Jinling Hall,Nanjing International Exhibition Center Chair: Time Speaker Job Title & Company Subject 9:00-9:30 Renyi Zhang Executive Director/General Manager Zhengzhou Baiyun Industrial Co. Ltd Innovation and development, cooperation and common progress 9:30-10:00 Danying Wang Chief Engineer Chongqing Hongyu Friction Products Co., Ltd. The impact of electrification and intelligence of vehicles on friction material industry 10:00-10:30 Xueqing Liu Product expert in the brake pad business Bosch Automotive Products (Nanjing) Co., Ltd Experience sharing of green development of friction enterprise 10:30-11:00 Q&A
4. Technical Session Calendar—Sealing Material
Date:9 May 2024 Location:Nanjing Hall,Nanjing International Exhibition Center Chair: | |||
Time | Speaker | Job Title & Company | Subject |
9:00-9:30 | Tiancheng Li | Director R&D Institute of CHINA FAW GROUP CO., LTD. | Research on leakage problem of engine cylinder gasket |
9:30-10:00 | Lin Li | Associate professor Qingdao University of Science and Technology | Efficient preparation of green functional additives and their application in rubber and plastic polymers |
10:00-10:30 | Sujiang Xie | Associate professor East China University of Science and Technology | Development and application research of ship sealing technology |
10:30-10:40 | Break | ||
10:40-11:10 | Yimin Wu | Deputy President/Chief Engineer Zhejiang Cathay packing&sealing | Bolt flange connection seal failure case and analysis |
11:10-11:40 | Jinfeng Zhuang | General Manager/Chief Scientist Zhongqing Fiber Composite Material Technology (Langfang) Co., Ltd. | How fiber sealing material enterprises keep pace with the times |
12:00-13:15 | Lunch | ||
13:30-14:00 | Min Zhou | Chief Engineer Yantai Ishikawa Sealing Technology Co.,Ltd. | Development of engine gasket sealing technology |
14:00-14:30 | Zhou Pan | General Manager EcoSealTex | How to stabilize exports trade under the new situation |
14:30-15:00 | Zhongqiang Qiao | Chief Engineer XJFLON | New polymer materials and applications |
15:00-15:30 | Zhiqiang Huang | Chief Engineer Binzhou Double peaks graphite sealing materials Co., Ltd. | Development and application expansion of flexible graphite sealing materials |
15:30-15:40 | Break | ||
15:40-16:10 | Xiudong Lou | Chief Engineer Changchun Lantime Sealing Technology Development Co., Ltd. | Application Study of Gasket Material for Commercial Vehicle |
16:10-16:40 | Jianbin Lei | Outside Director China Building Material Test & Certification Group Xianyang Co., Ltd. | Standardization and testing of sealing materials under the international perspective |
16:40-17:10 | Ming Du | Department Director China Building Material Test & Certification Group Xianyang Co., Ltd. | Comparison of the performance of domestic and foreign roll-pressed rubber sheet material sealing products |
17:10-17:40 | Q&A |